RBS
1727
RBS Interest Rates
| Fixed Rate Bond | up to: 1.06% | Jul, 2018 |
| Loans | from: 2.94% | Jul, 2018 |
| Home Loans | from: 2.94% | Jul, 2018 |
| Personal Loans | from: 3.40% | Jul, 2018 |
| Car Loans | from: 3.40% | Jul, 2018 |
| Credit Cards | from: 9.90% | Jul, 2018 |
RBS Overview
The Royal Bank of Scotland plc or RBS is major UK bank and a wholly-owned subsidiary of The Royal Bank of Scotland Group plc, part of its UK personal division. It is one of the UK's oldest banks being chartered in 1727. It is a provider of consumer, private, business and corporate banking and a... read more
