Edinburgh , United Kingdom
28 followers
Edinburgh Interest Rates
| Products | Edinburgh | National | |
|---|---|---|---|
| Fixed Rate Bond | up to: 2.17% | 2.65% | Jul, 2018 |
| All Loans | from: 1.64% | 1.59% | Jul, 2018 |
| Home Loans | from: 1.64% | 1.59% | Jul, 2018 |
| Personal Loans | from: 2.90% | 2.90% | Jul, 2018 |
| Car Loans | from: 3.40% | 3.00% | Jul, 2018 |
| Credit Cards | from: 5.90% | 5.90% | Jul, 2018 |
(Rates from Banks/Providers headquarted in this city/state) RBS Scottish Widows Sainsburys Bank Bank of Scotland Tesco Bank
1 banks with locations in Edinburgh
| Bank/Company | Branches Nationwide | Edinburgh Locations | ||
|---|---|---|---|---|
| 1 |
RBS
Edinburgh
|
700 |
|
|

provider - Iran - Savings -
Q: what is the minimum amount of money you need to open a saving account?