Scotland , United Kingdom
28 followers
Scotland Interest Rates
| Products | Scotland | National | |
|---|---|---|---|
| Fixed Rate Bond | up to: 2.17% | 2.65% | Jul, 2018 |
| All Loans | from: 1.64% | 1.59% | Jul, 2018 |
| Home Loans | from: 1.64% | 1.59% | Jul, 2018 |
| Personal Loans | from: 2.90% | 2.90% | Jul, 2018 |
| Car Loans | from: 3.00% | 3.00% | Jul, 2018 |
| Credit Cards | from: 5.90% | 5.90% | Jul, 2018 |
(Rates from Banks/Providers headquarted in this city/state) RBS Scottish Widows Clydesdale Bank Sainsburys Bank Bank of Scotland
3 banks with locations in Scotland
| Bank/Company | Branches Nationwide | Scotland Locations | ||
|---|---|---|---|---|
| 1 |
RBS
Scotland
|
700 |
|
|
| 2 |
Bank of Scotland
Scotland
|
300 |
|
|
| 3 |
Clydesdale Bank
Scotland
|
140 |
|
